Tidigare resultat
Sigeman & Co Chess Tournament 1993
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hellers, Ferdinand | 2565 | 6.5 / 9 | x | = | = | 1 | 1 | 1 | = | = | 1 | = |
| 2. | Hansen, Lars Bo | 2545 | 6.0 / 9 | = | x | = | = | = | = | 1 | = | 1 | 1 |
| 3. | Romanishin, Oleg M | 2590 | 5.5 / 9 | = | = | x | 1 | 0 | 1 | = | = | = | 1 |
| 4. | Rozentalis, Eduardas | 2595 | 5.5 / 9 | 0 | = | 0 | x | = | 1 | 1 | 1 | = | 1 |
| 5. | Petursson, Margeir | 2560 | 5.5 / 9 | 0 | = | 1 | = | x | 0 | = | 1 | 1 | 1 |
| 6. | Rogers, Ian | 2575 | 5.5 / 9 | 0 | = | 0 | 0 | 1 | x | 1 | 1 | 1 | 1 |
| 7. | Hector, Jonny | 2470 | 4.0 / 9 | = | 0 | = | 0 | = | 0 | x | = | 1 | 1 |
| 8. | Eriksson, Magnus | 2535 | 2.5 / 9 | = | = | = | 0 | 0 | 0 | = | x | 0 | = |
| 9. | Brynell, Stellan | 2465 | 2.0 / 9 | 0 | 0 | = | = | 0 | 0 | 0 | 1 | x | 0 |
| 10. | Helgason, Reynir | 2340 | 2.0 / 9 | = | 0 | 0 | 0 | 0 | 0 | 0 | = | 1 | x |
Sigeman & Co Chess Tournament 1994
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hellers, Ferdinand | 2560 | 7.0 / 9 | x | = | = | 1 | = | 1 | 1 | = | 1 | 1 |
| 2. | Hansen, Curt | 2580 | 7.0 / 9 | = | x | = | = | = | 1 | 1 | 1 | 1 | 1 |
| 3. | Almasi, Zoltan | 2610 | 6.5 / 9 | = | = | x | = | = | 1 | 1 | 1 | = | 1 |
| 4. | Epishin, Vladimir | 2675 | 6.5 / 9 | 0 | = | = | x | 1 | = | 1 | 1 | 1 | 1 |
| 5. | Andersson, Ulf | 2620 | 6.0 / 9 | = | = | = | 0 | x | = | 1 | 1 | 1 | 1 |
| 6. | Krasenkow, Michal | 2565 | 4.0 / 9 | 0 | 0 | 0 | = | = | x | 1 | 1 | 1 | 0 |
| 7. | Hellsten, Johan | 2325 | 2.5 / 9 | 0 | 0 | 0 | 0 | 0 | 0 | x | = | 1 | 1 |
| 8. | Brynell, Stellan | 2485 | 2.0 / 9 | = | 0 | 0 | 0 | 0 | 0 | = | x | = | = |
| 9. | Ahlander, Bjorn | 2415 | 2.0 / 9 | 0 | 0 | = | 0 | 0 | 0 | 0 | = | x | 1 |
| 10. | Sjöberg, Mats | 2460 | 1.5 / 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | 0 | x |
Sigeman & Co Chess Tournament 1995
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sokolov, Ivan | 2645 | 6.5 / 9 | x | 0 | 0 | 1 | 1 | 1 | = | 1 | 1 | 1 |
| 2. | Andersson, Ulf | 2630 | 6.0 / 9 | 1 | x | 1 | = | = | = | = | = | = | 1 |
| 3. | Sadler, Matthew | 2575 | 6.0 / 9 | 1 | 0 | x | = | 1 | 0 | 1 | 1 | = | 1 |
| 4. | Krasenkow, Michal | 2575 | 6.0 / 9 | 0 | = | = | x | = | 1 | 1 | 1 | 1 | = |
| 5. | Hjartarson, Johann | 2590 | 5.0 / 9 | 0 | = | 0 | = | x | = | 1 | = | 1 | 1 |
| 6. | Hellsten, Johan | 2420 | 4.5 / 9 | 0 | = | 1 | 0 | = | x | 1 | 0 | 1 | = |
| 7. | Hector, Jonny | 2540 | 3.5 / 9 | = | = | 0 | 0 | 0 | 0 | x | 1 | 1 | = |
| 8. | Djurhuus, Rune | 2495 | 3.0 / 9 | 0 | = | 0 | 0 | = | 1 | 0 | x | 0 | 1 |
| 9. | Brynell, Stellan | 2435 | 2.5 / 9 | 0 | = | = | 0 | 0 | 0 | 0 | 1 | x | = |
| 10. | Vescovi, Giovanni P | 2465 | 2.0 / 9 | 0 | 0 | 0 | = | 0 | = | = | 0 | = | x |
Sigeman & Co Chess Tournament 1996
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Kortschnoj, Viktor | 2645 | 7.5 / 9 | x | = | 1 | 1 | = | = | 1 | 1 | 1 | 1 |
| 2. | Miles, Anthony J | 2635 | 6.5 / 9 | = | x | = | 0 | 1 | 1 | 1 | 1 | = | 1 |
| 3. | Hansen, Curt | 2615 | 6.0 / 9 | 0 | = | x | 1 | 1 | 1 | 1 | = | = | = |
| 4. | Cramling, Pia | 2525 | 4.5 / 9 | 0 | 1 | 0 | x | = | 1 | 0 | 1 | = | = |
| 5. | Bellon Lopez, Juan Manuel | 2505 | 4.0 / 9 | = | 0 | 0 | = | x | 0 | 1 | 1 | 1 | 0 |
| 6. | Agrest, Evgenij | 2485 | 3.5 / 9 | = | 0 | 0 | 0 | 1 | x | 0 | 1 | = | = |
| 7. | Hellsten, Johan | 2475 | 3.5 / 9 | 0 | 0 | 0 | 1 | 0 | 1 | x | 0 | 1 | = |
| 8. | Hector, Jonny | 2520 | 3.5 / 9 | 0 | 0 | = | 0 | 0 | 0 | 1 | x | 1 | 1 |
| 9. | Bator, Robert | 2435 | 3.0 / 9 | 0 | = | = | = | 0 | = | 0 | 0 | x | 1 |
| 10. | Ziegler, Ari | 2440 | 3.0 / 9 | 0 | 0 | = | = | 1 | = | = | 0 | 0 | x |
Sigeman & Co Chess Tournament 1997
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hellers, Ferdinand | 2585 | 6.5 / 9 | x | = | = | 1 | 1 | 1 | 1 | = | = | = |
| 2. | Cramling, Pia | 2545 | 5.0 / 9 | = | x | = | 1 | = | = | 0 | = | = | 1 |
| 3. | Smyslov, Vassily | 2500 | 5.0 / 9 | = | = | x | = | = | = | = | = | = | 1 |
| 4. | Sokolov, Ivan | 2615 | 5.0 / 9 | 0 | 0 | = | x | = | 1 | 1 | = | = | 1 |
| 5. | Hansen, Curt | 2605 | 5.0 / 9 | 0 | = | = | = | x | = | 1 | = | = | 1 |
| 6. | Timman, Jan H | 2630 | 5.0 / 9 | 0 | = | = | 0 | = | x | = | 1 | 1 | 1 |
| 7. | Rozentalis, Eduardas | 2650 | 4.5 / 9 | 0 | 1 | = | 0 | 0 | = | x | 1 | = | 1 |
| 8. | Akesson, Ralf | 2615 | 4.0 / 9 | = | = | = | = | = | 0 | 0 | x | = | 1 |
| 9. | Hellsten, Johan | 2485 | 3.5 / 9 | = | = | = | = | = | 0 | = | = | x | 0 |
| 10. | Hector, Jonny | 2500 | 1.5 / 9 | = | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x |
Sigeman & Co Chess Tournament 1998
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Lautier, Joel | 2645 | 6.0 / 9 | x | 0 | = | = | 1 | 1 | 1 | 1 | = | = |
| 2. | Miladinovic, Igor | 2565 | 6.0 / 9 | 1 | x | = | = | = | = | = | = | 1 | 1 |
| 3. | Degerman, Lars | 2490 | 5.0 / 9 | = | = | x | = | = | = | = | = | 1 | = |
| 4. | Sokolov, Ivan | 2625 | 5.0 / 9 | = | = | = | x | = | = | = | = | = | 1 |
| 5. | Hansen, Curt | 2595 | 5.0 / 9 | 0 | = | = | = | x | = | = | = | 1 | 1 |
| 6. | Andersson, Ulf | 2635 | 4.5 / 9 | 0 | = | = | = | = | x | = | = | = | 1 |
| 7. | Cramling, Pia | 2535 | 4.0 / 9 | 0 | = | = | = | = | = | x | = | = | = |
| 8. | Spassky, Boris V | 2535 | 4.0 / 9 | 0 | = | = | = | = | = | = | x | = | = |
| 9. | Brynell, Stellan | 2475 | 3.0 / 9 | = | 0 | 0 | = | 0 | = | = | = | x | = |
| 10. | Hector, Jonny | 2505 | 2.5 / 9 | = | 0 | = | 0 | 0 | 0 | = | = | = | x |
Sigeman & Co Chess Tournament 1999
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gelfand, Boris | 2691 | 7.0 / 9 | x | 1 | 1 | = | 1 | = | = | 1 | = | 1 |
| 2. | Movsesian, Sergei | 2650 | 6.0 / 9 | 0 | x | = | = | = | 1 | = | 1 | 1 | 1 |
| 3. | Agrest, Evgenij | 2533 | 5.5 / 9 | 0 | = | x | = | = | = | 1 | = | 1 | 1 |
| 4. | De Firmian, Nick E | 2610 | 5.0 / 9 | = | = | = | x | = | 1 | 0 | 0 | 1 | 1 |
| 5. | Lautier, Joel | 2613 | 5.0 / 9 | 0 | = | = | = | x | = | 1 | = | 1 | = |
| 6. | Timman, Jan H | 2670 | 5.0 / 9 | = | 0 | = | 0 | = | x | = | 1 | 1 | 1 |
| 7. | Karlsson, Lars | 2470 | 4.0 / 9 | = | = | 0 | 1 | 0 | = | x | = | = | = |
| 8. | Hall, Jesper | 2486 | 4.0 / 9 | 0 | 0 | = | 1 | = | 0 | = | x | 1 | = |
| 9. | Hector, Jonny | 2542 | 2.0 / 9 | = | 0 | 0 | 0 | 0 | 0 | = | 0 | x | 1 |
| 10. | Akesson, Ralf | 2530 | 1.5 / 9 | 0 | 0 | 0 | 0 | = | 0 | = | = | 0 | x |
Sigeman & Co Chess Tournament 2000
| Rtng | Score | 1 | 2 | 3 | 4 | ||
|---|---|---|---|---|---|---|---|
| 1. | Polgar, Judit | 2658 | 4.0 / 6 | xx | 1= | 1= | == |
| 2. | Timman, Jan H | 2655 | 3.5 / 6 | 0= | xx | 1= | =1 |
| 3. | Andersson, Ulf | 2625 | 2.5 / 6 | 0= | 0= | xx | =1 |
| 4. | Hillarp Persson, Tiger | 2548 | 2.0 / 6 | == | =0 | =0 | xx |
Sigeman & Co Chess Tournament 2001
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Gulko, Boris F | 2606 | 5.5 / 9 | x | = | = | = | 1 | 1 | 0 | 1 | = | = |
| 2. | Timman, Jan H | 2620 | 5.5 / 9 | = | x | = | = | 0 | = | = | 1 | 1 | 1 |
| 3. | Sokolov, Ivan | 2659 | 5.0 / 9 | = | = | x | 1 | 0 | 1 | 1 | 0 | = | = |
| 4. | Cramling, Pia | 2496 | 5.0 / 9 | = | = | 0 | x | 1 | = | = | 1 | 0 | 1 |
| 5. | Wedberg, Tom | 2505 | 5.0 / 9 | 0 | 1 | 1 | 0 | x | 0 | = | 1 | = | 1 |
| 6. | Radjabov, Teimour | 2533 | 5.0 / 9 | 0 | = | 0 | = | 1 | x | = | = | 1 | 1 |
| 7. | Hansen, Curt | 2619 | 4.5 / 9 | 1 | = | 0 | = | = | = | x | 0 | 1 | = |
| 8. | Berg, Emanuel | 2474 | 4.0 / 9 | 0 | 0 | 1 | 0 | 0 | = | 1 | x | 1 | = |
| 9. | De Firmian, Nick E | 2545 | 3.0 / 9 | = | 0 | = | 1 | = | 0 | 0 | 0 | x | = |
| 10. | Hector, Jonny | 2546 | 2.5 / 9 | = | 0 | = | 0 | 0 | 0 | = | = | = | x |
Sigeman & Co Chess Tournament 2002
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Short, Nigel D | 2673 | 6.0 / 9 | x | = | = | = | = | 1 | = | 1 | = | 1 |
| 2. | Nielsen, Peter Heine | 2636 | 5.5 / 9 | = | x | 0 | = | 1 | = | = | = | 1 | 1 |
| 3. | Hector, Jonny | 2513 | 5.0 / 9 | = | 1 | x | 1 | 0 | = | 0 | = | 1 | = |
| 4. | Johannessen, Leif Erlend | 2452 | 5.0 / 9 | = | = | 0 | x | = | 1 | 1 | 1 | 0 | = |
| 5. | Timman, Jan H | 2616 | 4.5 / 9 | = | 0 | 1 | = | x | = | = | 0 | 1 | = |
| 6. | Epishin, Vladimir | 2606 | 4.5 / 9 | 0 | = | = | 0 | = | x | 1 | = | 1 | = |
| 7. | Luther, Thomas | 2566 | 4.0 / 9 | = | = | 1 | 0 | = | 0 | x | = | = | = |
| 8. | Berg, Emanuel | 2514 | 4.0 / 9 | 0 | = | = | 0 | 1 | = | = | x | 0 | 1 |
| 9. | Stefansson, Hannes | 2598 | 3.5 / 9 | = | 0 | 0 | 1 | 0 | 0 | = | 1 | x | = |
| 10. | Wedberg, Tom | 2540 | 3.0 / 9 | 0 | 0 | = | = | = | = | = | 0 | = | x |
Sigeman & Co Chess Tournament 2003
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Ivanchuk, Vassily | 2704 | 7.0 / 9 | x | = | = | = | = | 1 | 1 | 1 | 1 | 1 |
| 2. | Nielsen, Peter Heine | 2625 | 6.0 / 9 | = | x | 1 | = | = | = | = | = | 1 | 1 |
| 3. | McShane, Luke J | 2592 | 5.5 / 9 | = | 0 | x | 0 | = | = | 1 | 1 | 1 | 1 |
| 4. | Hansen, Curt | 2610 | 4.5 / 9 | = | = | 1 | x | 1 | 1 | 0 | 0 | 0 | = |
| 5. | Hillarp Persson, Tiger | 2474 | 4.5 / 9 | = | = | = | 0 | x | = | = | = | = | 1 |
| 6. | Hansen, Sune Berg | 2537 | 4.5 / 9 | 0 | = | = | 0 | = | x | = | 1 | = | 1 |
| 7. | Sutovsky, Emil | 2652 | 4.5 / 9 | 0 | = | 0 | 1 | = | = | x | 1 | 0 | 1 |
| 8. | Hector, Jonny | 2553 | 4.0 / 9 | 0 | = | 0 | 1 | = | 0 | 0 | x | 1 | 1 |
| 9. | Timman, Jan H | 2579 | 4.0 / 9 | 0 | 0 | 0 | 1 | = | = | 1 | 0 | x | 1 |
| 10. | Lindberg, Bengt | 2392 | 0.5 / 9 | 0 | 0 | 0 | = | 0 | 0 | 0 | 0 | 0 | x |
Sigeman & Co Chess Tournament 2004
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Nielsen, Peter Heine | 2628 | 6.0 / 9 | x | 1 | 0 | 1 | = | = | 1 | = | = | 1 |
| 2. | Hansen, Curt | 2635 | 6.0 / 9 | 0 | x | 1 | = | = | = | 1 | 1 | = | 1 |
| 3. | Carlsen, Magnus | 2552 | 5.5 / 9 | 1 | 0 | x | = | 0 | = | 1 | 1 | = | 1 |
| 4. | Beliavsky, Alexander G | 2667 | 5.0 / 9 | 0 | = | = | x | = | 1 | 0 | 1 | 1 | = |
| 5. | Rozentalis, Eduardas | 2619 | 4.5 / 9 | = | = | 1 | = | x | 0 | = | 0 | 1 | = |
| 6. | Hector, Jonny | 2512 | 4.5 / 9 | = | = | = | 0 | 1 | x | = | 0 | 1 | = |
| 7. | Agrest, Evgenij | 2601 | 4.0 / 9 | 0 | 0 | 0 | 1 | = | = | x | 1 | = | = |
| 8. | Hillarp Persson, Tiger | 2513 | 3.5 / 9 | = | 0 | 0 | 0 | 1 | 1 | 0 | x | = | = |
| 9. | Aagaard, Jacob | 2400 | 3.0 / 9 | = | = | = | 0 | 0 | 0 | = | = | x | = |
| 10. | De Firmian, Nick E | 2542 | 3.0 / 9 | 0 | 0 | 0 | = | = | = | = | = | = | x |
Sigeman & Co Chess Tournament 2005
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Sasikiran, Krishnan | 2642 | 6.5 / 9 | x | = | 1 | 1 | = | = | = | = | 1 | 1 |
| 2. | Timman, Jan H | 2607 | 6.5 / 9 | = | x | = | = | 1 | 1 | 1 | = | 1 | = |
| 3. | Nakamura, Hikaru | 2657 | 6.0 / 9 | 0 | = | x | = | 1 | = | 1 | 1 | = | 1 |
| 4. | Hansen, Curt | 2633 | 5.5 / 9 | 0 | = | = | x | 1 | = | 1 | = | = | 1 |
| 5. | Hector, Jonny | 2513 | 5.0 / 9 | = | 0 | 0 | 0 | x | 1 | = | 1 | 1 | 1 |
| 6. | Iordachescu, Viorel | 2609 | 4.0 / 9 | = | 0 | = | = | 0 | x | 0 | = | 1 | 1 |
| 7. | Palo, Davor | 2525 | 4.0 / 9 | = | 0 | 0 | 0 | = | 1 | x | = | = | 1 |
| 8. | Hansen, Sune Berg | 2553 | 3.5 / 9 | = | = | 0 | = | 0 | = | = | x | 1 | 0 |
| 9. | Hermansson, Emil | 2432 | 2.5 / 9 | 0 | 0 | = | = | 0 | 0 | = | 0 | x | 1 |
| 10. | Hillarp Persson, Tiger | 2533 | 1.5 / 9 | 0 | = | 0 | 0 | 0 | 0 | 0 | 1 | 0 | x |
Sigeman & Co Chess Tournament 2006
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Timman, Jan H | 2616 | 7.0 / 9 | x | 1 | = | = | 1 | = | = | 1 | 1 | 1 |
| 2. | Hillarp Persson, Tiger | 2524 | 6.0 / 9 | 0 | x | = | 1 | = | = | = | 1 | 1 | 1 |
| 3. | Atalik, Suat | 2632 | 6.0 / 9 | = | = | x | = | 0 | = | 1 | 1 | 1 | 1 |
| 4. | Stellwagen, Daniel | 2543 | 5.5 / 9 | = | 0 | = | x | 1 | 1 | = | = | 1 | = |
| 5. | Berg, Emanuel | 2539 | 5.5 / 9 | 0 | = | 1 | 0 | x | = | 1 | = | 1 | 1 |
| 6. | Fedorov, Alexei | 2614 | 4.5 / 9 | = | = | = | 0 | = | x | 1 | = | 0 | 1 |
| 7. | Carlsson, Pontus | 2433 | 3.0 / 9 | = | = | 0 | = | 0 | 0 | x | = | 1 | 0 |
| 8. | Khenkin, Igor | 2602 | 3.0 / 9 | 0 | 0 | 0 | = | = | = | = | x | = | = |
| 9. | Cicak, Slavko | 2506 | 2.5 / 9 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | = | x | 1 |
| 10. | Hector, Jonny | 2514 | 2.0 / 9 | 0 | 0 | 0 | = | 0 | 0 | 1 | = | 0 | x |
Sigeman & Co Chess Tournament 2007
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Cheparinov, Ivan | 2646 | 7.0 / 9 | x | = | = | 1 | = | 1 | = | 1 | 1 | 1 |
| 2. | Timman, Jan H | 2545 | 5.5 / 9 | = | x | 1 | 1 | 1 | = | = | 0 | 1 | 0 |
| 3. | Hillarp Persson, Tiger | 2552 | 5.5 / 9 | = | 0 | x | = | 1 | = | 1 | = | = | 1 |
| 4. | Berg, Emanuel | 2574 | 5.5 / 9 | 0 | 0 | = | x | = | 1 | = | 1 | 1 | 1 |
| 5. | Carlsson, Pontus | 2506 | 5.0 / 9 | = | 0 | 0 | = | x | 1 | = | 1 | = | 1 |
| 6. | Kotronias, Vasilios | 2570 | 4.5 / 9 | 0 | = | = | 0 | 0 | x | 1 | = | 1 | 1 |
| 7. | L'Ami, Erwin | 2617 | 4.0 / 9 | = | = | 0 | = | = | 0 | x | 1 | 0 | 1 |
| 8. | Negi, Parimarjan | 2515 | 4.0 / 9 | 0 | 1 | = | 0 | 0 | = | 0 | x | 1 | 1 |
| 9. | Hermansson, Emil | 2475 | 2.0 / 9 | 0 | 0 | = | 0 | = | 0 | 1 | 0 | x | 0 |
| 10. | Hector, Jonny | 2537 | 2.0 / 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | x |
Sigeman & Co Chess Tournament 2008
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1. | Hillarp Persson, Tiger | 2491 | 7.5 / 9 | x | = | = | 1 | 1 | 1 | = | 1 | 1 | 1 |
| 2. | Stellwagen, Daniel | 2621 | 6.5 / 9 | = | x | = | 0 | 1 | 1 | = | 1 | 1 | 1 |
| 3. | Hansen, Lars Bo | 2563 | 6.0 / 9 | = | = | x | 1 | 1 | = | = | 1 | = | = |
| 4. | Akesson, Ralf | 2466 | 5.0 / 9 | 0 | 1 | 0 | x | = | = | 1 | 0 | 1 | 1 |
| 5. | Timman, Jan H | 2565 | 5.0 / 9 | 0 | 0 | 0 | = | x | = | 1 | 1 | 1 | 1 |
| 6. | Agrest, Evgenij | 2567 | 4.5 / 9 | 0 | 0 | = | = | = | x | = | = | 1 | 1 |
| 7. | Kotronias, Vasilios | 2611 | 3.0 / 9 | = | = | = | 0 | 0 | = | x | 0 | = | = |
| 8. | Lie, Kjetil A | 2558 | 3.0 / 9 | 0 | 0 | 0 | 1 | 0 | = | 1 | x | 0 | = |
| 9. | Smith, Axel | 2428 | 2.5 / 9 | 0 | 0 | = | 0 | 0 | 0 | = | 1 | x | = |
| 10. | Portisch, Lajos | 2523 | 2.0 / 9 | 0 | 0 | = | 0 | 0 | 0 | = | = | = | x |
Sigeman & Co Chess Tournament 2009
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Short, Nigel | 2674 | 4.5 / 5 | x | 1 | 1 | 1 | = | 1 |
| 2. | Grandelius, Nils | 2491 | 3.0 / 5 | 0 | x | = | 1 | = | 1 |
| 3. | Nybäck, Tomi | 2655 | 2.5 / 5 | 0 | = | x | = | = | 1 |
| 4. | Sokolov, Ivan | 2669 | 2.5 / 5 | 0 | 0 | = | x | 1 | 1 |
| 5. | Hillarp Persson, Tiger | 2618 | 1.5 / 5 | = | = | = | 0 | x | 0 |
| 6. | Berg, Emanuel | 2610 | 1.0 / 5 | 0 | 0 | 0 | 0 | 1 | x |
Sigeman & Co Chess Tournament 2010
| Rtng | Score | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | Giri, Anish | 2642 | 4.5 / 5 | x | 1 | 1 | = | 1 | 1 |
| 2. | Hammer, Jon Ludvig | 2610 | 3.5 / 5 | 0 | x | = | 1 | 1 | 1 |
| 3. | Grandelius, Nils | 2476 | 2.5 / 5 | 0 | = | x | 1 | = | = |
| 4. | Hector, Jonny | 2609 | 2.5 / 5 | = | 0 | 0 | x | 1 | 1 |
| 5. | Hillarp Persson, Tiger | 2542 | 1.5 / 5 | 0 | 0 | = | 0 | x | 1 |
| 6. | Cramling, Pia | 2536 | 0.5 / 5 | 0 | 0 | = | 0 | 0 | x |
Sigeman & Co Chess Tournament 2011
| Rtg | Score | 1 | 2 | 3 | 4 | 5 | 6 | ||
|---|---|---|---|---|---|---|---|---|---|
| 1. | GM Wesley So | 2667 | 3 / 5 | * | 1 | ½ | 0 | 1 | ½ |
| 2. | GM Alexei Shirov | 2709 | 2½ / 5 | 0 | * | ½ | ½ | 1 | ½ |
| 3. | GM Hans Tikkanen | 2560 | 3 / 5 | ½ | ½ | * | 1 | ½ | ½ |
| 4. | GM Nils Grandelius | 2541 | 2 / 5 | 1 | ½ | 0 | * | ½ | 0 |
| 5. | GM Jonny Hector | 2585 | 1½ / 5 | 0 | 0 | ½ | ½ | * | ½ |
| 6. | GM Anish Giri | 2687 | 3 / 5 | ½ | ½ | ½ | 1 | ½ | * |
Radeptus/PA Konsult
Svedala finans
Avitiva AB
Dunsudde AB
- Round 7: Chao Li - Peter Leko 0 - 1
Find the tournament





